Donate
The Passion Play is produced by the Canadian Badlands Passion Play Society, a non-profit charity. Activities of the Society are funded by ticket sales, merchandising and donations. Ticket Sales only cover a small part of the cost of producing the Passion Play. Please consider making a donation to help us to continue.
Performance Sponsorship Plan
Please consider a sponsorship of one or more performances this year.
2012 Performance Sponsorship Plan
2013 Site Upgrade Projects
Download the complete Spring Fundraiser Newsletter
Progress always brings fresh challenges and this spring is no exception. A major drainage culvert behind the set has rusted and partially collapsed and we must repair it before rehearsals can start on the May long weekend. The runoff from the heavy snowfalls has washed away pathways that we depend upon for scenes such as the angels surrounding the audience at the end of the play.
The long winter has also had its impact on impact on ticket sales and the funds we were needing for critical site work such as the completion of the washroom facilities at our volunteer actor campground is not available to us. We must have this ready by the May long weekend when they arrive.
We have also received word this winter that the government agency in charge of short wave radios has changed the regulations and we will need to look to replace our current system. With 200 actors on stage we cannot “call” the show without a reliable 2 way communication system but a replacement will cost almost $30,000.
We are in need of some immediate assistance to get our 20th season ready. The total of these crucial needs is just over $50,000 and with
the recent purchase of the ski hill land and parking lots we do not have access to any other stream of funding other than our supporters. We would greatly appreciate your assistance in this matter. These are urgent needs and the success of our 20th performance season is dependant upon a quick response. We are ready to work and get things in place just as soon as the funding is in place.
Thank you so much for all your support over the years and especially the past three seasons. We could never have made such great strides forward without your help.
Construction of the New Forum
- Ed Palm and Steve Ellerbeck working on the ground plan
- Creating the foundation for the blocks
- Catchbasins and drainage pipes installed
- Blocks arrive for back retaining wall
- Seating area being shaped
- Large blocks being placed in the wall
- Backfilling and compacting the seating area
- Steve on top of the wall
Block Sponsorship Program
If the weather cooperates we will soon be able to be back out on the set and working on our block walls. To date we have sponsors for 205 of the 250 blocks we require. Each block costs us $100 and we need to get all the blocks on site and in place for the next Passion Play season. You can donate a block by phoning our office (1-888-823-2001 ext. 221) or donating online above.
| Donor Name | Lbs donated |
|---|---|
| Ailsa Birnie | 5,000 |
| Alice Anderson | 10,000 |
| Barry & Christine Coggins | 10,000 |
| Bea Dolphin | 10,000 |
| Bill Hamm | 5,000 |
| Clarence Kooistra | 10,000 |
| Craig & Debbie Grierson | 5,000 |
| David Snider | 5,000 |
| Deidre Galbraith | 5,000 |
| Del Haggkvist | 10,000 |
| Denise Lines | 5,000 |
| Dennis Tracz | 5,000 |
| Don and Marlene Campell | 50,000 |
| Dorothy and Peter Kuchel | 5,000 |
| Doug Madge | 5,000 |
| Dr. M. & A. Reedyk | 10,000 |
| Elaine Antifaev | 15,000 |
| Elizabeth Luoma | 5,000 |
| Elson McDougald | 150,000 |
| Everett Kleven | 25,000 |
| Frances Simpson | 5,000 |
| Freda Homes | 5,000 |
| George & Ella Hein | 5,000 |
| Gerlinger Brothers Oilfield Services Inc. | 5,000 |
| Graham Family – Fred & Verna, Heather, Brad & Glenda | 5,000 |
| Greg and Shauna Lammiman | 5,000 |
| Gretchen Krabsen | 5,000 |
| Harry Christensen | 5,000 |
| Helen & Ron Leonhardt | 5,000 |
| Hinka & Cyril Ferguson | 5,000 |
| Janet Wiebe | 5,000 |
| Jes & Esther Nielsen | 5,000 |
| John & Gloria Bruins | 10,000 |
| John & Joyce Sweeney | 10,000 |
| John Moerschbacher | 5,000 |
| Judy & Ed Palm | 10,000 |
| Julia & Doug Lenfesty | 5,000 |
| June & Gus Mattheis | 5,000 |
| Justina Ferris | 5,000 |
| Karen Kimpinski | 30,000 |
| Kelly Pasma | 10,000 |
| Ken Kufeldt | 5,000 |
| Kenny Cartmill | 5,000 |
| Knights of Columbus | 25,000 |
| Kruis Family | 5,000 |
| Larry Heather | 10,000 |
| LaVerne & Arlene Erickson | 135,000 |
| Lawrence Bergquist | 5,000 |
| Lloyd Huber | 5,000 |
| Lorraine Jackle | 10,000 |
| Luella & Richard Currie | 5,000 |
| Marlene and Don Campbell | 50,000 |
| Mary Dyck | 5,000 |
| Mary McLaughlin | 25,000 |
| Maurice & Val Thevenaz | 10,000 |
| Nathan Schmidt | 5,000 |
| Pat & Deanna Kerik | 5,000 |
| Paul Calon | 5,000 |
| Paul Lefaivre | 5,000 |
| Randall Wiebe | 5,000 |
| Rhea Dallaire | 10,000 |
| Rob & Joanne Middleton | 5,000 |
| Robert Thew | 5,000 |
| Schultz Holdings | 250,000 |
| Shirley Sokvitne | 25,000 |
| Stephen Ellerbeck | 105,000 |
| Vera Jackson | 5,000 |









